
Start free, upgrade when you need more.
Try out Heylerts for free
For small teams tracking their brand
For growing teams that need more power
For agencies and large organisations
| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Best for | individuals | creators & founders | growing teams | agencies |
| Number of alerts | 2 | 10 | 50 | 250 |
| Number of users | 1 | 3 | 15 | 200 |
| Mentions per day | 15 | unlimited | unlimited | unlimited |
| Check frequency | 1x daily | 4x daily | 6x daily | 12x daily |
| Data retention | 90 days | 1 year | 2 years | 2 years |
| PageRank scores | ✓ | ✓ | ✓ | ✓ |
| Sentiment analysis | — | ✓ | ✓ | ✓ |
| CSV export | — | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ |
| Shareable reports | — | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ | ✓ |
| Monthly price | free | $11/mo | $33/mo | $67/mo |
